
- #
- 6
- Name
- Frazer Johnstone
- Position
- Midfielder
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
Auchinleck Talbot | 2 - 2 | Clydebank | N/A | ||
Largs Thistle | 0 - 1 | Clydebank | N/A |
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
Auchinleck Talbot | 2 - 2 | Clydebank | N/A | ||
Largs Thistle | 0 - 1 | Clydebank | N/A |
![]() ![]() 15:00Holm Park N/A Clydebank v Cowdenbeath |
![]() ![]() 0 – 5Christie Gillies Park N/A Civil Service Strollers v Clydebank |
League Table
Pos | Club | P | Pts |
---|---|---|---|
1 | ![]() | 3 | 9 |
2 | ![]() | 3 | 7 |
3 | ![]() | 3 | 6 |
4 | ![]() | 3 | 6 |
5 | ![]() | 3 | 6 |
6 | ![]() | 3 | 6 |
7 | ![]() | 3 | 6 |
8 | ![]() | 3 | 5 |
Matches
Team
Academy