Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clydebank | 7 | 7 | 0 | 0 | 17 | 6 | 11 | 21 |
2 | Drumchapel United | 7 | 5 | 1 | 1 | 15 | 6 | 9 | 16 |
3 | Johnstone Burgh | 8 | 4 | 3 | 1 | 15 | 7 | 8 | 15 |
4 | Largs Thistle | 7 | 3 | 3 | 1 | 11 | 6 | 5 | 12 |
5 | Auchinleck Talbot | 6 | 3 | 3 | 0 | 8 | 3 | 5 | 12 |
6 | Troon | 7 | 4 | 0 | 3 | 12 | 11 | 1 | 12 |
7 | Beith Juniors | 7 | 3 | 2 | 2 | 10 | 7 | 3 | 11 |
8 | Pollok | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 |
9 | Gartcairn | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 |
10 | Cumnock | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
11 | Glenafton Athletic | 7 | 2 | 1 | 3 | 8 | 17 | -9 | 7 |
12 | St Cadocs | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 |
13 | Hurlford United | 8 | 1 | 2 | 5 | 7 | 17 | -10 | 5 |
14 | Shotts Bon Accord | 7 | 1 | 1 | 5 | 5 | 12 | -7 | 4 |
15 | Benburb | 7 | 1 | 2 | 4 | 12 | 17 | -5 | 2 |
16 | Darvel | 6 | 0 | 1 | 5 | 7 | 16 | -9 | -2 |
*Darvel deducted three points