| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clydebank | 32 | 22 | 4 | 6 | 91 | 35 | 56 | 70 |
| 2 | Bonnyrigg Rose | 32 | 21 | 5 | 6 | 75 | 38 | 38 | 68 |
| 3 | Linlithgow Rose | 32 | 22 | 3 | 7 | 83 | 37 | 46 | 67 |
| 4 | Tranent | 32 | 19 | 7 | 6 | 60 | 29 | 31 | 64 |
| 5 | Caledonian Braves | 32 | 17 | 5 | 10 | 72 | 46 | 26 | 56 |
| 6 | Cumbernauld Colts | 32 | 16 | 5 | 11 | 66 | 49 | 17 | 53 |
| 7 | Broxburn Athletic | 32 | 15 | 6 | 11 | 66 | 56 | 10 | 51 |
| 8 | Bo’ness United | 32 | 13 | 6 | 13 | 56 | 50 | 6 | 45 |
| 9 | Celtic B | 32 | 12 | 9 | 11 | 69 | 66 | 3 | 45 |
| 10 | Berwick Rangers | 32 | 12 | 7 | 13 | 51 | 64 | -13 | 43 |
| 11 | Cowdenbeath | 32 | 11 | 8 | 13 | 46 | 51 | -5 | 41 |
| 12 | Albion Rovers | 32 | 11 | 3 | 18 | 44 | 67 | -23 | 36 |
| 13 | Gala Fairydean Rovers | 32 | 11 | 2 | 19 | 47 | 66 | -19 | 35 |
| 14 | Civil Service Strollers | 32 | 10 | 5 | 17 | 38 | 75 | -37 | 35 |
| 15 | Stirling University | 32 | 9 | 7 | 16 | 54 | 76 | -22 | 34 |
| 16 | Gretna 2008 | 32 | 7 | 7 | 18 | 48 | 80 | -32 | 28 |
| 17 | Hearts B | 32 | 6 | 8 | 18 | 39 | 75 | -36 | 26 |
| 18 | East Stirlingshire | 32 | 4 | 3 | 25 | 45 | 91 | -46 | 15 |

















