A big thank you to everyone who made last night’s Player of the Year awards such a success – and many congratulations to all the winners:
A gallery of the winners, courtesy of Ronnie Murphy below:
A gallery of the winners, courtesy of Ronnie Murphy below:
15:00Holm Park N/A Clydebank v Gretna 2008 |
1 – 0Holm Park N/A Clydebank v Civil Service Strollers |
League Table
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | Clydebank | 21 | 46 |
| 2 | Bonnyrigg Rose | 20 | 42 |
| 3 | Broxburn Athletic | 20 | 40 |
| 4 | Linlithgow Rose | 19 | 38 |
| 5 | Tranent | 19 | 37 |
| 6 | Caledonian Braves | 20 | 36 |
| 7 | Bo’ness United | 20 | 30 |
| 8 | Cumbernauld Colts | 20 | 30 |
Matches
Team
Academy