A big thank you to everyone who made last night’s Player of the Year awards such a success – and many congratulations to all the winners:
A gallery of the winners, courtesy of Ronnie Murphy below:
A gallery of the winners, courtesy of Ronnie Murphy below:
15:00Central Park N/A Cowdenbeath v Clydebank |
P – PCentral Park N/A Cowdenbeath v Clydebank |
League Table
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | Clydebank | 22 | 49 |
| 2 | Bonnyrigg Rose | 21 | 45 |
| 3 | Broxburn Athletic | 22 | 43 |
| 4 | Caledonian Braves | 22 | 40 |
| 5 | Bo’ness United | 23 | 39 |
| 6 | Linlithgow Rose | 20 | 38 |
| 7 | Tranent | 20 | 37 |
| 8 | Cumbernauld Colts | 21 | 31 |
Matches
Team
Academy