| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clydebank | 16 | 11 | 3 | 2 | 45 | 17 | 28 | 36 |
| 2 | Linlithgow Rose | 16 | 11 | 1 | 4 | 46 | 21 | 25 | 34 |
| 3 | Broxburn Athletic | 17 | 11 | 1 | 5 | 40 | 27 | 13 | 34 |
| 4 | Tranent | 17 | 10 | 3 | 4 | 35 | 18 | 17 | 33 |
| 5 | Bonnyrigg Rose | 16 | 9 | 3 | 4 | 35 | 18 | 17 | 30 |
| 6 | Bo’ness United | 16 | 9 | 2 | 5 | 37 | 24 | 13 | 29 |
| 7 | Caledonian Braves | 15 | 7 | 3 | 5 | 28 | 21 | 7 | 24 |
| 8 | Cumbernauld Colts | 17 | 7 | 3 | 7 | 31 | 29 | 2 | 24 |
| 9 | Celtic B | 16 | 6 | 5 | 5 | 29 | 34 | -5 | 23 |
| 10 | Stirling University | 17 | 5 | 4 | 7 | 41 | 44 | -3 | 22 |
| 11 | Cowdenbeath | 17 | 6 | 4 | 7 | 23 | 30 | -7 | 22 |
| 12 | Berwick Rangers | 16 | 5 | 4 | 7 | 29 | 38 | -9 | 19 |
| 13 | Civil Service Strollers | 17 | 5 | 3 | 9 | 22 | 42 | -20 | 18 |
| 14 | Gala Fairydean Rovers | 16 | 5 | 2 | 9 | 21 | 34 | -13 | 17 |
| 15 | Albion Rovers | 16 | 5 | 2 | 9 | 25 | 41 | -16 | 17 |
| 16 | Hearts B | 17 | 3 | 6 | 8 | 24 | 34 | -10 | 15 |
*Darvel deducted three points




















