Clydebank have been drawn away to Highland League side Keith in the second round of the Scottish Cup.
The tie will take place over the weekend of 26th October.
Clydebank have been drawn away to Highland League side Keith in the second round of the Scottish Cup.
The tie will take place over the weekend of 26th October.
15:00Holm Park N/A Clydebank v Cumbernauld Colts |
P – PCentral Park N/A Cowdenbeath v Clydebank |
League Table
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | Clydebank | 22 | 49 |
| 2 | Bonnyrigg Rose | 22 | 48 |
| 3 | Caledonian Braves | 23 | 43 |
| 4 | Broxburn Athletic | 22 | 43 |
| 5 | Bo’ness United | 23 | 39 |
| 6 | Linlithgow Rose | 20 | 38 |
| 7 | Tranent | 20 | 37 |
| 8 | Cumbernauld Colts | 22 | 31 |
Academy