
Matches
Team
Academy
![]() ![]() 15:00Raydale Park N/A Gretna 2008 v Clydebank |
![]() ![]() 2 – 0Holm Park N/A Clydebank v Bo’ness United |
League Table
Pos | Club | P | Pts |
---|---|---|---|
1 | ![]() | 8 | 21 |
2 | ![]() | 8 | 20 |
3 | ![]() | 8 | 16 |
4 | ![]() | 8 | 14 |
5 | ![]() | 9 | 14 |
6 | ![]() | 8 | 13 |
7 | ![]() | 8 | 13 |
8 | ![]() | 8 | 12 |
Matches
Team
Academy