| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « May | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « May | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
15:00Holm Park N/A Clydebank v East Stirlingshire |
3 – 1Holm Park N/A Clydebank v Albion Rovers |
League Table
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | Largs Thistle | 16 | 35 |
| 2 | Auchinleck Talbot | 15 | 34 |
| 3 | Kilwinning Rangers | 14 | 34 |
| 4 | Clydebank | 14 | 32 |
| 5 | Pollok | 13 | 27 |
| 6 | Caledonian Braves | 13 | 26 |
| 7 | Celtic B | 14 | 23 |
| 8 | Cumnock | 15 | 22 |