A big thank you to everyone who made last night’s Player of the Year awards such a success – and many congratulations to all the winners:
A gallery of the winners, courtesy of Ronnie Murphy below:
A gallery of the winners, courtesy of Ronnie Murphy below:
15:00Albyn Park N/A Broxburn Athletic v Clydebank |
4 – 0Holm Park N/A Clydebank v Celtic B |
League Table
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | Clydebank | 15 | 36 |
| 2 | Linlithgow Rose | 15 | 33 |
| 3 | Tranent | 16 | 32 |
| 4 | Broxburn Athletic | 16 | 31 |
| 5 | Bonnyrigg Rose | 15 | 27 |
| 6 | Bo’ness United | 15 | 26 |
| 7 | Caledonian Braves | 14 | 24 |
| 8 | Cumbernauld Colts | 16 | 24 |
Matches
Team
Academy