| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clydebank | 32 | 22 | 4 | 6 | 91 | 35 | 56 | 70 |
| 2 | Bonnyrigg Rose | 32 | 21 | 5 | 6 | 75 | 38 | 38 | 68 |
| 3 | Linlithgow Rose | 31 | 21 | 3 | 7 | 80 | 36 | 44 | 66 |
| 4 | Tranent | 31 | 19 | 6 | 6 | 60 | 29 | 31 | 63 |
| 5 | Caledonian Braves | 31 | 16 | 5 | 10 | 68 | 46 | 22 | 53 |
| 6 | Cumbernauld Colts | 32 | 16 | 5 | 11 | 66 | 49 | 17 | 53 |
| 7 | Broxburn Athletic | 32 | 15 | 6 | 11 | 66 | 56 | 10 | 51 |
| 8 | Bo’ness United | 32 | 13 | 6 | 13 | 56 | 50 | 6 | 45 |
| 9 | Celtic B | 31 | 12 | 9 | 10 | 68 | 36 | 5 | 45 |
| 10 | Berwick Rangers | 31 | 12 | 6 | 13 | 51 | 64 | -13 | 42 |
| 11 | Cowdenbeath | 32 | 11 | 8 | 13 | 46 | 51 | -5 | 41 |
| 12 | Gala Fairydean Rovers | 32 | 11 | 2 | 19 | 47 | 66 | -19 | 35 |
| 13 | Civil Service Strollers | 32 | 10 | 5 | 17 | 38 | 75 | -37 | 35 |
| 14 | Stirling University | 31 | 9 | 7 | 15 | 54 | 72 | -18 | 34 |
| 15 | Albion Rovers | 31 | 10 | 3 | 18 | 43 | 67 | -24 | 33 |
| 16 | Gretna 2008 | 32 | 7 | 7 | 18 | 48 | 80 | -32 | 28 |
| 17 | Hearts B | 32 | 6 | 8 | 18 | 39 | 75 | -36 | 26 |
| 18 | East Stirlingshire | 31 | 4 | 3 | 24 | 45 | 90 | -45 | 15 |

















