| Pos | Club |
|---|---|
| 1 | Beith Juniors |
| 2 | Auchinleck Talbot |
| 3 | St Cadocs |
| 4 | Clydebank |
| 5 | Largs Thistle |
| 6 | Pollok |
| 7 | Darvel |
| 8 | Cumnock |
| 9 | Hurlford United |
| 10 | Gartcairn |
| 11 | Benburb |
| 12 | Troon |
| 13 | Glenafton Athletic |
| 14 | Arthurlie |
| 15 | Kirkintilloch Rob Roy |
| 16 | Irvine Meadow |
| Pos | Club |
|---|---|
| 1 | Beith Juniors |
| 2 | Auchinleck Talbot |
| 3 | St Cadocs |
| 4 | Clydebank |
| 5 | Largs Thistle |
| 6 | Pollok |
| 7 | Darvel |
| 8 | Cumnock |
| 9 | Hurlford United |
| 10 | Gartcairn |
| 11 | Benburb |
| 12 | Troon |
| 13 | Glenafton Athletic |
| 14 | Arthurlie |
| 15 | Kirkintilloch Rob Roy |
| 16 | Irvine Meadow |
15:00Holm Park N/A Clydebank v East Stirlingshire |
3 – 1Holm Park N/A Clydebank v Albion Rovers |
League Table
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | Largs Thistle | 16 | 35 |
| 2 | Auchinleck Talbot | 15 | 34 |
| 3 | Kilwinning Rangers | 14 | 34 |
| 4 | Clydebank | 14 | 32 |
| 5 | Pollok | 13 | 27 |
| 6 | Caledonian Braves | 13 | 26 |
| 7 | Celtic B | 14 | 23 |
| 8 | Cumnock | 15 | 22 |